Limited Time Sale$30.26 cheaper than the new price!!
| Management number | 215787285 | Release Date | 2026/04/12 | List Price | $20.17 | Model Number | 215787285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811112031130 |
|---|---|
| Flavor | Chocolate |
| Protein | 20 Grams |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Gluten Free, Non-GMO, Organic, Vegan |
| Brand Name | Kate Farms |
| Unit Count | 66 Fluid Ounces |
| Item Weight | 11 Ounces |
| Part Number | 1052 |
| Manufacturer | Kate Farms, Inc. |
| Model Number | 1052 |
| Liquid Volume | 66 Fluid Ounces |
| Container Type | Bottle |
| Protein Source | Pea |
| Each Unit Count | 6 |
| Number of Items | 6 |
| Region of Origin | North America |
| Material Features | Genetically Modified Organism (GMO) Free, Organic, Plant Based |
| Net Content Volume | 66 Fluid Ounces |
| Product Shelf Life | 720 Days |
| Item Package Weight | 2.26 Kilograms |
| Special Ingredients | Gluten Free, Kosher, No Common Allergens, Non-GMO Project Verified, USDA Organic |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Liquid Contents Description | Nutrition Shake |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00811112031147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form